EL INOX






Stainless steel stacker truck
PERFORMANCE, SAFETY AND STABILITY, HYGIENE AND EASY CLEANING
EL INOX stacker truck by Samag is made of stainless steel or non-corrosive material, thus intended to be used in environments where cleanliness and hygiene are essential conditions and where there are problems of corrosion.
All made with:
- frame with rounded shapes to reduce the deposit of residues and allow a good daily washing with fresh water
- laminated stainless steel frame and mast unit with high resistance to bending and torsion, with quality certificate
- lifting cylinder (including pulley lifting chain) fully made of stainless steel or non-corrosive material
- AISI 304 cast stainless steel gearbox casing
- bonnet and tiller arm with protection degree against water sprays
- brushless AC alternating current traction motor: less maintenance and more power
- stainless steel bearings, pins and bushes on wheels, rollers and masts
- spring loaded central drive wheel with adjustable load, for efficient ground contact at all times
- plastic push-button control box resistant to corrosive agents and protected
- Cold store version (upon request)
✔ LOAD CAPACITY UP TO 1.300 KG AND 1.500 KG
✔ SPECIAL CONSTRUCTIONS UPON REQUEST
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Operator transport platform
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Stainless steel forklift trucks | Class | Stainless steel stackers for normal-intensive use |
---|---|---|---|
Load capacity (Kg) | 1500 | Lifting capacity (mm) | 4800 |
|
1.1 |
Manufacturer |
|
|
SAMAG |
|
---|---|---|---|---|---|---|
Characteristics |
1.2 | Manufacturer's type designation | EL INOX | EL INOX P.O. | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | ||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | seated | |||
1.5 | Load capacity/rated load | Q | t | 1,3 | ||
1.6 | Load centre distance | C | mm | 600 | ||
1.8 | Load distance, centre of drive axle to fork | x | mm | 718 | ||
1.9 | Wheelbase | Y | mm | 1229/1247 | ||
Weight |
2.1 | Service weight (battery included) | Kg | 965 | 1000 | |
2.2 | Axle loading, laden (front / rear) | Kg | 865 / 1400 | 905 / 1395 | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 740 / 225 | 780 / 220 | ||
Wheels and frame |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Large band Topthane | |||
3.2 | Tyre size, front | mm | 260 x 85 / 125 x 50 | |||
3.3 | Tyre size, rear | mm | 85x70 | |||
3.5 | Wheels, number front rear (x = driven wheels) | 1X + 2/4 | ||||
3.6 | Tread, front | b10 | mm | 754 | ||
3.7 | Tread, rear | b11 | mm | 380 | ||
Dimensions |
4.2 | Height, mast lowered | h1 | mm | (see table) | |
4.3 | Free lift | h2 | mm | (see table) | ||
4.4 | Lift | h3 | mm | (see table) | ||
4.5 | Height, mast extended | h4 | mm | (see table) | ||
4.6 | Initial lift | h5 | mm | (see table) | ||
4.8 | Seat height / stand height | h7 | mm | --- | 135 | |
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 895 / 1470 | ||
4.15 | Height of forks from ground | h13 | mm | 85 | ||
4.19 | Overall length | l1 | mm | 1866/1884 (2) | 1974/2348 - 1992/2366 (1) | |
4.20 | Lenght of face of forks | l2 | mm | 716/734 (2) | 824/1198 - 842/1216 (1) | |
4.21 | Overall width | b1 | mm | 880 | ||
4.22 | Fork dimensions | slell | mm | 60 x 180 x 1150 | ||
4.24 | Fork - carriage width | b3 | mm | 700 | ||
4.25 | External fork widths | b5 | mm | 560 | ||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 28 | ||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | 2116/2134 (2) | 2247/2605 - 2265/2623 (1)(2) | |
4.35 | Turning radius | Wa | mm | 1434/1452 (2) | 1566/1924 - 1584/1942 (1)(2) | |
Performance |
5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | 6 / 6 - 7,5 / 7,5 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,13 / 0,21 | |||
5.3 | Lowering speed (laden / unladen) | m/s | 0,40 / 0,30 | |||
5.7 | Gradeability (laden / unladen) | % | 7 / 9 | |||
5.8 | Max. gradeability (laden / unladen) | % | 7 / 15 | |||
5.10 | Service brake | Electric | ||||
Electric motor |
6.1 | Traction motor, power KB 60' | KW | 1,8 AC | ||
6.2 | Lifting motor, performance 15% ED | KW | 2,5 | |||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | ||||
6.4 | Tension / nominal capacity | V / Ah | 24/240 | |||
6.5 | Battery weight (± 5%) | Kg | 203 | |||
Altri dati |
8.1 | Control type | Electric AC | |||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | |||
Ast comprende “a” (spazio di manovra) = 200 mm (1) Il primo valore indica la pedana ripiegata, il secondo abbassata per il trasporto operatore. (2) Il primo valore indica versioni: NT, DV, DVL, il secondo versioni: TV, TVL NB: I sollevatori DV 2500, DVL 2500, TV 3700, TVL 3700 non sono previsti nella versione PO |
OVERALL DIMENSIONS OF LIFTING GROUPS |
|||||||
---|---|---|---|---|---|---|---|
|
Lift height | h3 | h2 | h5 | h1 | h4 | h4 grid |
|
|||||||
Non telescopic NT |
1700 | 1620 | 1620 | / | 2080 | 2100 | 2510 |
|
|||||||
Duplex "DV" |
2500 | 2430 | 150 | / | 1780 | 2960 | 3320 |
3000 | 2930 | 150 | / | 2030 | 3460 | 3820 | |
3500 | 3430 | 150 | / | 2280 | 3960 | 4320 | |
4000 | 3930 | 150 | / | 2530 | 4460 | 4820 | |
4300 | 4270 | 150 | / | 2700 | 4800 | 5160 | |
|
|||||||
Duplex "DVL" |
2500 | 2445 | / | 1230 | 1780 | 2995 | 3335 |
3000 | 2945 | / | 1480 | 2030 | 3495 | 3835 | |
3500 | 3445 | / | 1730 | 2280 | 3995 | 4335 | |
4000 | 3945 | / | 1980 | 2530 | 4495 | 4835 | |
|
|||||||
Trplex "TV" |
3700 | 3645 | / | / | 1810 | 4240 | 4535 |
4200 | 4155 | / | / | 1980 | 4750 | 5045 | |
4500 | 4395 | / | / | 2060 | 4990 | 5285 | |
|
|||||||
Triplex "TVL" |
3700 | 3660 | / | 1230 | 1810 | 4240 | 4550 |
4200 | 4170 | / | 1400 | 1980 | 4750 | 5060 | |
4500 | 4410 | / | 1480 | 2060 | 4990 | 5300 | |
4800 | 4710 | / | 1580 | 2160 | 5290 | 5600 |