Pick 20 - 22 (PE)






Low level order picker truck suitable for goods transport from one department to another
Pick 20 and Pick 22 by Samag are low level order pickers ideal for goods transport from one department to another and low and medium picking operations. To optimise picking operations, the trucks can be equipped with lift-up platform (PICK PE series) that can reach a height of 1.180 mm from the ground and therefore allow the operator to pick up goods at approx. 2.700 mm from the ground.
The standard use of the AC electronic system and traction motor ensures excellent control of the truck and the maximum efficiency of the battery, thanks to the braking with energy recovery. The tiller arm and the spring loaded drive wheel are in a central position, to provide maximum ergonomics of use and safety during acceleration and braking.
✔ LOAD CAPACITY UP TO 2.000 KG AND 2.200 KG
✔ LIFT-UP PLATFORM UPON REQUEST
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Order pickers | Class | Order pickers for normal-intensive use |
---|---|---|---|
Load capacity (Kg) | 2200 | Lifting capacity (mm) | 130 |
1.1 | Manufacturer | SAMAG | ||||||
---|---|---|---|---|---|---|---|---|
Caratteristiche | 1.2 | Manufacturer's type designation | PICK 20 PF | PICK 20 PE | PICK 22 PF | PICK 22 PE | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Battery | Battery | |||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | seated | seated | |||||
1.5 | Load capacity/rated load | Q | t | 2,0 | 2,2 | |||
1.6 | Load centre distance | C | mm | 600 | 600 | |||
1.8 | Load distance, centre of drive axle to fork | x | mm | 874 (1) | 874 (1) | |||
1.9 | Wheelbase | Y | mm | 1882 (1) | 1937 (1) | |||
Weight | 2.1 | Service weight (battery included) | Kg | 750 | 870 | 880 | 980 | |
2.2 | Axle loading, laden (front / rear) | Kg | 960 / 1880 | 1030 / 1930 | 1020 / 2060 | 1150 / 2120 | ||
2.3 | Axle loading, unladen (front / rear) | Kg | 610 / 140 | 680 / 190 | 740 / 140 | 780 / 200 | ||
Wheels and frame | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Vulkollan | Vulkollan | ||||
3.2 | Tyre size, front | mm | 260x85 / 150x50 | 310x90 / 150x50 | ||||
3.3 | Tyre size, rear | mm | 85x70 | 85x70 | ||||
3.5 | Wheels, number front rear (x = driven wheels) | 1x+2/4 | 1x+2/4 | |||||
3.6 | Tread, front | b10 | mm | 582 | 723 | |||
3.7 | Tread, rear | b11 | mm | 360 | 360 | |||
Dimensions | 4.4 | Lift | h3 | mm | 130 | 130 | ||
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 1010 / 1463 | 1063 / 1516 | |||
Height of tiller in drive position | h14 | mm | 878 | 930 | ||||
4.14 | Stand height, elevated 800 | h12 | mm | - | 875 | - | 925 | |
Stand height, elevated 1150 | h12 | mm | - | 1185 | - | 1185 | ||
4.15 | Height of forks from ground | h13 | mm | 85 | 85 | |||
4.19 | Overall length | l1 | mm | 2356 | 2441 | |||
4.20 | Lenght of face of forks | l2 | mm | 1206 | 1291 | |||
4.21 | Larghezza totale (telaio / assale di carico) | b1 | mm | 730 | 845 | |||
4.22 | Fork dimensions | slell | mm | 60x170x1150 | 60x170x1150 | |||
4.25 | External fork widths | b5 | mm | 530 | 530 | |||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | 2060 | 2691 | |||
4.35 | Turning radius | Wa | mm | 2080 (1) | 2165 (1) | |||
Performance | 5.1 | Travel speed (laden / unladen) | Km/h | 8,8 / 8,8 | 10,5 / 11 | |||
5.2 | Lift speed (laden / unladen) | m/s | 0,02 / 0,07 | 0,02 / 0,07 | ||||
5.3 | Lowering speed (laden / unladen) | m/s | 0,11 / 0,05 | 0,11 / 0,05 | ||||
5.8 | Max. gradeability (laden / unladen) | % | 7 / 17 | 7 / 18 | ||||
Electric motor | 6.1 | Traction motor, power KB 60' | KW | 1,8 AC | 1,8 AC | |||
6.2 | Lifting motor, performance 15% ED | KW | 2,2 | 2,2 | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | yes | |||||
6.4 | Tension / nominal capacity | V / Ah | 24 / 240 (270) | 24 / 320 (360) | ||||
6.5 | Battery weight (± 5%) | Kg | 220 (255) | 255 (295) | ||||
Other data | 8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | <70 | |||
AST comprende "a" (spazio di manovra) = 200 mm 1) Con forche a riposo aumenta di 92 mm |
OVERALL DIMENSIONS FOR FORK LENGTH VARIATIONS |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | PICK 20 | PICK 22 | |||||||||||
L | 960 | 1150 | 2350 | 1400 | 2150 | 2850 | 960 | 1150 | 2350 | 1400 | 2150 | 2850 | |
C | 500 | 600 | 1200 | 700 | 1050 | 1400 | 500 | 600 | 1200 | 700 | 1050 | 1400 | |
Wa | 1890 | 2080 | 2632 | 1962 | 2312 | 2812 | 1975 | 2165 | 2717 | 2047 | 2397 | 2897 | |
x | 684 | 874 | 1426 | 756 | 1106 | 1606 | 684 | 874 | 1426 | 756 | 1106 | 1606 | |
Ast | 2406 | 2606 | 3806 | 2806 | 3556 | 4256 | 2491 | 2691 | 3891 | 2891 | 3641 | 4341 | |
Y | 1692 | 1882 | 2434 | 1764 | 2114 | 2614 | 1747 | 1937 | 2489 | 1819 | 2169 | 2669 | |
Pallets | 1 | 1 | 2 | - | - | - | 1 | 1 | 2 | - | - | - | |
Rolls | - | - | - | 2 | 3 | 4 | - | - | - | 2 | 3 | 4 |