ELTS 20






Stacker truck for intensive use suitable for simultaneous handling of two pallets
STRENGTHS:
ELTS 20 by Samag is a stacker truck with built-in pallet truck function suitable for simultaneous handling of two pallets.
Stacker truck load capacity 1.000 + 1.000 kg
Pallet truck load capacity 2.000 Kg
The tiller arm and the spring loaded central drive wheel allow keeping a constant contact with the floor and reducing driver arm vibrations, as well as minimum steering effort even with full load. ELTS 20 is characterised by excellent stability, and the AC alternating current traction motor ensures greater power and maximum efficiency with less maintenance.
✔ STACKER TRUCK LOAD CAPACITY 1.000 + 1.000 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Operator transport platform
- Electric steering
- Metallic/galvanised version
- Lithium battery
- Scale/Printer
- Use in cold store
Type | Stacker trucks | Class | Stacker trucks with built-in pallet truck function for normal-intensive use and heavy loads |
---|---|---|---|
Load capacity (Kg) | 1000 + 1000 | Lifting capacity (mm) | 2000 |
1.1 | Manufacturer | SAMAG | SAMAG | |||||
---|---|---|---|---|---|---|---|---|
Characteristics | 1.2 | Manufacturer's type designation | ELTS 20 | ELTS 20 P.O. | ||||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | Electric | |||||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | seated | |||||
1.5 | Load capacity/rated load (as a lift truck) | Q | t | 1 | 0,8 | 1 | 0,8 | |
Load capacity/rated load (as a pallet truck) | Q | t | 2 | 2 | ||||
Load capacity/rated load (as a lift and pallet truck) | Q | t | 2 | 1,8 | 2 | 1,8 | ||
1.6 | Load centre distance | C | mm | 600 | 600 | |||
1.8 | Load distance, centre of drive axle to fork | x | mm | 1000 (2) | 1000 (2) | |||
1.9 | Wheelbase | Y | mm | 1583 (2) | 1583 (2) | |||
Weight | 2.1 | Service weight (battery included) | Kg | 940 (4) | 1100 (4) | |||
2.2 | Axle loading, laden (front / rear) | Kg | 1192 / 1768 (4) | 1381 / 1719 (4) | ||||
2.3 | Axle loading, unladen (front / rear) | Kg | 740 / 220 (4) | 929 / 171 (4) | ||||
Wheels and frame | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Solid rubber | Solid rubber | ||||
3.2 | Tyre size, front | mm | 310x90 / 125x50 | 310x90 / 125x50 | ||||
3.3 | Tyre size, rear | mm | 85x70 | 85x70 | ||||
3.5 | Wheels, number front rear (x = driven wheels) | 1X+2/4 | 1X+2/4 | |||||
3.6 | Tread, front | b10 | mm | 580 | 580 | |||
3.7 | Tread, rear | b11 | mm | 380 | 380 | |||
Dimensions | 4.2 | Height, mast lowered | h1 | mm | 1305 (1) | 1470 (1) | 1305 (1) | 1470 (1) |
4.4 | Lift | h3 | mm | 1670 | 2000 | 1670 | 2000 | |
4.5 | Height, mast extended | h4 | mm | 2140 (1) | 2470 (1) | 2140 (1) | 2470 (1) | |
4.6 | Initial lift | h5 | mm | 120 | 120 | |||
4.8 | Seat height / stand height | h7 | mm | 135 | 135 | |||
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 952 / 1326 | 952 / 1326 | |||
4.15 | Height of forks from ground | h13 | mm | 90 | 90 | |||
4.19 | Overall length | L1 | mm | 2000 | 2110 / 2485 (3) | |||
4.20 | Lenght of face of forks | L2 | mm | 810 | 920 / 1295 (3) | |||
4.21 | Overall width | b1 | mm | 780 | 780 | |||
4.22 | Fork dimensions | slell | mm | 60x195x1190 | 60x195x1190 | |||
4.24 | Fork - carriage width | b3 | mm | 660 | 660 | |||
4.25 | External fork widths | b5 | mm | 570 | 570 | |||
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 28 | 28 | |||
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | 2210 | 2340 / 2700 (3) | |||
4.35 | Turning radius | Wa | mm | 1810 (2) | 1940 / 2300 (2) (3) | |||
Performance | 5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | 6 / 6 - 8 / 8 | |||
5.2 | Lift speed (laden / unladen) | m/s | 0,12 / 0,24 | 0,12 / 0,24 | ||||
5.3 | Lowering speed (laden / unladen) | m/s | 0,12 / 0,2 | 0,12 / 0,2 | ||||
5.7 | Gradeability (laden / unladen) | % | --- | --- | ||||
5.8 | Max. gradeability (laden / unladen) | % | 5 / 20 | 5 / 20 | ||||
5.10 | Service brake | Electric | Electric | |||||
Electric motor | 6.1 | Traction motor, power KB 60' | KW | 2 AC | 2 AC | |||
6.2 | Lifting motor, performance 15% ED | KW | 2,5 | 2,5 | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | yes | |||||
6.4 | Tension / nominal capacity | V / Ah | 24 / 240 | 24 / 240 | ||||
6.5 | Battery weight (± 5%) | Kg | 201 | 201 | ||||
Other data | 8.1 | Control type | Electric AC | Electric AC | ||||
8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | <70 | ||||
Ast includes “a” (manoeuvring space) = 200 mm and means empty pallet space (1) With stabilisers raised, increases by 120 mm (2) With stabilisers raised, decreases by 46 mm (3) Vertical platform / Horizontal platform (4) Values referred to H1670 and battery 240 Ah |