TM-TS 25 NEW
Compact electric tractor truck, suitable for towing loads with ease.
EASY TOWING
The Samag TM-TS 25 is the compact electric tractor truck, ideal for towing loads of up to 2500 kgs.
STRENGTHS:
- Tow hook held in place by 2 masts and 6 bearings for maximum strength and durability
- Driving tiller and relative drive wheel located in the central part of the truck ensure the operator the greatest advantages in terms of safety, stability and manoeuvrability (200° degrees of steering)
- The spring loaded steering system allows you to maintain constant contact between the drive wheel and the ground, ensuring excellent truck stability and minimal steering effort even with the truck fully loaded
- Brushless traction motor in AC technology allows excellent performance and speed control on flat surfaces, and uphill and downhill, reducing maintenance interventions
- Maximum autonomy and battery performance
- Button for slow functions
✔ LOAD CAPACITY UP TO 2.500 KG
✔ SPECIAL DIMENSIONS UPON REQUEST
- some optionals
- Metallic/galvanised version
- Lithium battery
Type | Power pallet trucks | Class | Power pallet trucks-Tow trucks |
---|---|---|---|
Load capacity (Kg) | 2500 | Lifting capacity (mm) | 150 |
|
1.1 |
Manufacturer |
|
|
SAMAG |
---|---|---|---|---|---|
Characteristics |
1.2 | Manufacturer's type designation | TM-TS 25 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Battery | |||
1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | pedestrian | |||
1.5 | Load capacity/rated load | Q | t | 1,25 | |
Towing capacity | Q | t | 2,5 | ||
1.9 | Wheelbase | Y | mm | 1107 | |
Weight |
2.1 | Service weight (battery included) | Kg | 700 | |
2.3 | Axle loading, unladen (front / rear) | Kg | 500 / 200 | ||
Wheels and frame |
3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Rubber | ||
3.2 | Tyre size, front | mm | 260 x 85 / 100 x 40 | ||
3.3 | Tyre size, rear | mm | 150 x 50 | ||
3.5 | Wheels, number front rear (x = driven wheels) | 1X + 2/4 | |||
3.6 | Tread, front | b10 | mm | 542 | |
Dimensions | 4.4 | Lift | h3 | mm | 150 |
4.9 | Height of tiller in drive position (min. / max.) | h14 | mm | 952 / 1264 | |
4.15 | Height of forks from ground | h13 | mm | 150 | |
4.19 | Overall length | l1 | mm | 1419 | |
4.20 | Lenght of face of forks | l2 | mm | 605 | |
4.21 | Overall width | b1 | mm | 730 | |
4.32 | Ground clearance, centre of wheelbase | m2 | mm | 40 | |
4.34 | Aisle width for pallets 800 x 1200 crossways | Ast | mm | - | |
4.35 | Turning radius | Wa | mm | 1305 | |
Performance |
5.1 | Travel speed (laden / unladen) | Km/h | 6 / 6 | |
5.2 | Lift speed (laden / unladen) | m/s | 0,03 / 0,05 | ||
5.8 | Max. gradeability (laden / unladen) | % | 0 / 12 | ||
Electric motor |
6.1 | Traction motor, power KB 60' | KW | 1,8 AC | |
6.2 | Lifting motor, performance 15% ED | KW | 2,2 | ||
Steering motor | KW | ||||
6.3 | Battery DIN 43531/35/36 A, B, C, | yes | |||
6.4 | Tension / nominal capacity | V / Ah | 24 / 240 - 270 | ||
6.5 | Battery weight (± 5%) | Kg | 221 - 255 | ||
Other data | 8.4 | Sound level at the driver's ear according to DIN 10 053 | dB/(A) | <70 | |
Ast includes “a” (manoeuvring space) = 200 mm and means without towing |